Clusters | |
---|---|
CORVETTE | |
53-57 (restored) | Call |
58-62 (restored) | Call |
Clusters | |
---|---|
CORVETTE | |
63 (restored) | Call |
64 (restored) | Call |
65 (restored) | Call |
66-67 (restored) | Call |
Clusters Restoration | |
---|---|
65-67 Cluster back before restoration. | ![]() 65-67 Cluster back before |
65-67 Cluster back with housing before restoration. This one is actually pretty good condition. There is rust, but that can be bead blasted back to a like new condition. | ![]() 65-67 Cluster back with housing before |
65-67 Cluster back with housing after restoration. The back has a clear satin finish that will last for years. | ![]() 65-67 Cluster back with housing after |
65-67 Cluster housing frame before restoration. | ![]() 65-67 Cluster housing frame before |
65-67 Cluster (interior view) before restoration. | ![]() 65-67 Cluster before |
65-67 Cluster (interior view) after restoration. | ![]() 65-67 Cluster after |
65-67 Cluster ready for installation. | ![]() 65-67 Cluster completed |
Last Updated: March 07, 2021 11:17am (LET) |